Evaporator – Rotary Evaporator – 6030120220 VE 18900476, DLAB RE100-S 1200cm²condensor package
Fiyat için sorunuz / Ask for price;
Açıklama
Evaporator – Rotary Evaporator – 6030120220 VE 18900476, DLAB RE100-S 1200cm²condensor package
Rotary Evaporator with set of glassware vertical include 18900476 condenser (1200cm²,1000ml) and LED heating bath 18101888 (package seperately)
Özellikler:
• Geniş sıcaklık aralığına (oda sıcaklığı ila 180°C) sahip 5L ısıtma banyosu, bağımsız sıcaklık kontrolü, ayrı olarak kullanılmasını sağlar. Su/yağ ısıtma modu yalnızca bir anahtarla değiştirilebilir.
| Specifications | RE100-S |
| Motor Type | Brushless DC motor |
| Speed Range | 20-200rpm |
| Display | LED (speed, temperature, time) |
| Clockwise and Anti-clockwise | Yes |
| Heating Temperature Range | Room temp. to 180℃ |
| Control Accuracy | water: ±1℃ oil: ±3℃ |
| Heating Power | 1010 W |
| Stroke Displacement | Manual 110mm + auxiliary100mm |
| Interval Time Setting Range | 1~999s |
| Dimension [D×W×H] |
Main Unit: 440×320×450mm
Heating Bath: 300x300x240mm
|
| Weight | Main Unit: 7kg Heating Bath: 3kg |
| Permissible Ambient Temperature | 5~40 ℃ |
| Permissible Relative Humidity | 80%RH |
| Protection Class | IP20 |
| USB Interface | Yes |
| Voltage/Frequency | 100~120/200~240V 50/60 Hz |
| Power | 1100 W |
| Cat. No. | P/N | Descriptions | Power supply |
|
6030120211+18202410
|
RE100-S 1200cm²package | Rotary Evaporator with set of glassware vertical include 18202410 condenser (1200cm²,1000ml) and LED heating bath 18101888 (package seperately) | |
| Euro plug, 220-240V, 50/60Hz | |||
|
6030120211+18900165
|
RE100-S 1700cm²package | Rotary Evaporator with set of glassware vertical include 18900165 condenser (1700cm²,1000ml) and LED heating bath 18101888 (package seperately) | |
| Euro plug, 220-240V, 50/60Hz | |||
| Glassware | ||||
| Cat. No. | P/N | Descriptions | Volume | |
| 18900165 | Glassware vertical,including condenser(1700cm²), evaporating flask (NS 29/32) and receiving flask (KS 35/20) | 1000ml | ||
| 18900166 | Glassware vertical,with anti-explosion film,including condenser(1700cm²), evaporating flask (NS 29/32) and receiving flask (KS 35/20) | 1000ml | ||
| 18900173 | Glassware vertical,including condenser(1700cm²), evaporating flask (NS 24/40) and receiving flask (KS 35/20) | 1000ml | ||
| 18900163 | Glassware diagonal,including condenser(1700cm²), evaporating flask (NS 29/32) and receiving flask (KS 35/20) | 1000ml | ||
| 18900171 | Glassware diagonal,including condenser(1700cm²), evaporating flask (NS 24/40) and receiving flask (KS 35/20) | 1000ml | ||
| 18202410 | Glassware vertical,including condenser(1200cm²), evaporating flask (NS 29/32) and receiving flask (KS 35/20) | 1000ml | ||
| 18101888 | LED heating bath, 220V | 5L | ||
| 18101936 | LED heating bath, 110V | 5L | ||
| Flasks | ||||
| Cat. No. | P/N | Descriptions | Volume | Size |
| 18300116 | Evaporating flask | 50ml | NS 29/32 | |
| 18300117 | 100ml | NS 29/32 | ||
| 18300118 | 250ml | NS 29/32 | ||
| 18300119 | 500ml | NS 29/32 | ||
| 18300120 | 1000ml | NS 29/32 | ||
| 18300121 | 2000ml | NS 29/32 | ||
| 18300655 | 50ml | NS24/40 | ||
| 18300201 | 100ml | NS 24/40 | ||
| 18300202 | 250ml | NS 24/40 | ||
| 18300203 | 500ml | NS 24/40 | ||
| 18300204 | 1000ml | NS 24/40 | ||
| 18300205 | 2000ml | NS 24/40 | ||
| 18300107 | Receiving flask | 100ml | KS 35/20 | |
| 18300108 | 250ml | KS 35/20 | ||
| 18300109 | 500ml | KS 35/20 | ||
| 18300110 | 1000ml | KS 35/20 | ||
| 18300111 | 2000ml | KS 35/20 | ||
| 18300094 | Connector | / | NS 29/32, NS24/29 | |
| 18300095 | / | NS 29/32, NS19/26 | ||
| 18300096 | / | NS 29/32, NS14/23 | ||
| 18300199 | / | NS24/40, NS19/22 | ||
| 18300200 | / | NS 24/40, NS14/20 | ||
| 18900193 | / | NS 24/40, NS 29/42 | ||
| 18300093 | Foam brake | 250ml | NS 29/32 | |
| 18300207 | 250ml | NS 24/40 | ||
| 18100998 | Vapor tube | / | NS 29/32 | |
| 18300206 | / | NS 24/40 | ||
| 18900194 | Distillation spider for simultaneous distillation from 5 evaporating flasks(Without flasks) | 50mL | NS 29/32 | |
| 18900177 | 50mL | NS24/40 | ||
| Additional Accessories | ||||
| Cat. No. | P/N | Descriptions | Power supply | |
| 18202027 | Rubber ring with airtight lip-seal from a PTFE compound with a built-in stainless steel spring | |||
| 18900362 | Full fluorine ether rubber ring with airtight lip-seal from a PTFE compound with a built-in stainless steel spring | |||
| 18900190 | Evaporation flask clip(red) | CS002440 | ||
| 18900188 | Evaporation flask clip(green) | CS002942 | ||
| 18900186 | Vacuum regulator /moisture trap (including the vacuum meter and pressure regulating valve) | |||
| 18900389 | C410 | Chemical resistant vacuum pump | ||
| 18900390 | Chemical resistant vacuum pump | EU plug, 220V, 50Hz | ||
| 18900391 | Chemical resistant vacuum pump | |||
| 18900392 | Chemical resistant vacuum pump | |||
| 18900361 | DVR-480 | Vacuum controller | 100-240V,50/60Hz | |
| 18900231 | MZ 1C | Chemistry-design diaphragm pump | ||
| 18900232 | Chemistry-design diaphragm pump | Euro plug,100V-120V, 200-230V 50Hz/60Hz | ||
| 18900233 | Chemistry-design diaphragm pump | |||
| 18900234 | Chemistry-design diaphragm pump | |||
| 18900254 | G-M0.5B | vacuum pump (Only for Southeast Asia) | ||
