Açıklama
| DLAB PRODUCTS | |||
|---|---|---|---|
| Cat No. | Model | Description | |
| Mechanical Pipette - Toppette | |||
| 7010101001 | Toppette | Single-channel Adjustable Volume 0.1-2.5μl | |
| 7010101004 | Toppette | Single-channel Adjustable Volume 0.5-10μl | |
| 7010101006 | Toppette | Single-channel Adjustable Volume 5-50μl | |
| 7010101005 | Toppette | Single-channel Adjustable Volume 2-20μl | |
| 7010101008 | Toppette | Single-channel Adjustable Volume 10-100μl | |
| 7010101009 | Toppette | Single-channel Adjustable Volume 20-200μl | |
| 7010101011 | Toppette | Single-channel Adjustable Volume 50-200μl | |
| 7010101014 | Toppette | Single-channel Adjustable Volume 100-1000μl | |
| 7010101016 | Toppette | Single-channel Adjustable Volume 200-1000μl | |
| 7010101017 | Toppette | Single-channel Adjustable Volume 1000-5000μl | |
| 7010101033 | Toppette | Single-channel Adjustable Volume 2-10ml | |
| 7010103004 | Toppette | 8 Channel Adjustable 0.5-10ul | |
| 7010103006 | Toppette | 8 Channel Adjustable 5-50ul | |
| 7010103012 | Toppette | 8 Channel Adjustable 50-300ul | |
| 7010104004 | Toppette | 12 Channel Adjustable 0.5-10ul | |
| 7010104006 | Toppette | 12 Channel Adjustable 5-50ul | |
| 7010104012 | Toppette | 12 Channel Adjustable 50-300ul | |
| Mechanical Pipette - Micropette plus | |||
| 7030301001 | MicroPette Plus | Single-channel Adjustable Volume 0.1-2.5μl | |
| 7030301004 | MicroPette Plus | Single-channel Adjustable Volume 0.5-10μl | |
| 7030301005 | MicroPette Plus | Single-channel Adjustable Volume 2-20μl | |
| 7030301006 | MicroPette Plus | Single-channel Adjustable Volume 5-50μl | |
| 7030301008 | MicroPette Plus | Single-channel Adjustable Volume 10-100μl | |
| 7030301009 | MicroPette Plus | Single-channel Adjustable Volume 20-200μl | |
| 7030301011 | MicroPette Plus | Single-channel Adjustable Volume 50-200μl | |
| 7030301014 | MicroPette Plus | Single-channel Adjustable Volume 100-1000μl | |
| 7030301016 | MicroPette Plus | Single-channel Adjustable Volume 200-1000μl | |
| 7041301245 | MicroPette Plus | Single-channel Adjustable Volume 500-5000μl | |
| 7030301017 | MicroPette Plus | Single-channel Adjustable Volume 1000-5000μl | |
| 7041301244 | MicroPette Plus | Single-channel Adjustable Volume 1000-10000μl | |
| 7041303004 | MicroPette Plus | 8 Channel Adjustable 0.5-10ul | |
| 7041303006 | MicroPette Plus | 8 Channel Adjustable 5-50ul | |
| 7041303008 | MicroPette Plus | 8 Channel Adjustable 10-100ul | |
| 7041303012 | MicroPette Plus | 8 Channel Adjustable 50-300ul | |
| 7041303014 | MicroPette Plus | 8 Channel Adjustable 100-1000ul | |
| 7041304004 | MicroPette Plus | 12-channel Adjustable 0.5-10ul | |
| 7041304006 | MicroPette Plus | 12 channel Adjustable 5-50μl | |
| 7041304008 | MicroPette Plus | 12 Channel Adjustable 10-100ul | |
| 7041304012 | MicroPette Plus | 12 channel Adjustable 50-300μl | |
| Mechanical Pipette - Hipette | |||
| Hipette Standard Series | |||
| 7030511001 | Hipette | Single-channel Adjustable Volume 0.1-2.5ul | |
| 7030511004 | Hipette | Single-channel Adjustable Volume 0.5-10ul | |
| 7030511005 | Hipette | Single-channel Adjustable Volume 2-20ul | |
| 7030511008 | Hipette | Single-channel Adjustable Volume 10-100ul | |
| 7030511009 | Hipette | Single-channel Adjustable Volume 20-200ul | |
| 7030511014 | Hipette | Single-channel Adjustable Volume 100-1000ul | |
| 7030511040 | Hipette | Single-channel Adjustable Volume 30-300ul | |
| 7030511045 | Hipette | Single-channel Adjustable Volume 500-5000ul | |
| 7030511043 | Hipette | Single-channel Adjustable Volume 1000-5000ul | |
| 7030511044 | Hipette | Single-channel Adjustable Volume 1000-10000ul | |
| 7030511033 | Hipette | Single-channel Adjustable Volume 2000-10000ul | |
| Hipette Colorful Series | |||
| 7030611001 | Hipette | Single-channel Adjustable Volume 0.1-2.5ul | |
| 7030611004 | Hipette | Single-channel Adjustable Volume 0.5-10ul | |
| 7030611005 | Hipette | Single-channel Adjustable Volume 2-20ul | |
| 7030611006 | Hipette | Single-channel Adjustable Volume 5-50ul | |
| 7030611008 | Hipette | Single-channel Adjustable Volume 10-100ul | |
| 7030611009 | Hipette | Single-channel Adjustable Volume 20-200ul | |
| 7030611014 | Hipette | Single-channel Adjustable Volume 100-1000ul | |
| 7030611040 | Hipette | Single-channel Adjustable Volume 30-300ul | |
| 7030611045 | Hipette | Single-channel Adjustable Volume 500-5000ul | |
| 7030611044 | Hipette | Single-channel Adjustable Volume 1000-10000ul | |
| 7030603004 | Hipette | 8 Channel Adjustable 0.5-10ul | |
| 7030603006 | Hipette | 8 Channel Adjustable 5-50ul | |
| 7030603008 | Hipette | 8 Channel Adjustable 10-100ul | |
| 7030603040 | Hipette | 8 Channel Adjustable 30-300ul | |
| Electronic Pipette | |||
| 7016201001 | dPette+ | Muti-function, single channel 0.5-10ul | |
| 7016201002 | dPette+ | Muti-function, single channel 5-50ul | |
| 7016201003 | dPette+ | Muti-function, single channel 30-300ul | |
| 7016201004 | dPette+ | Muti-function, single channel 100-1000ul | |
| 7036202001 | dPette+ | 8-Channel 0.5-10ul | |
| 7036202002 | dPette+ | 8-Channel 10-100ul | |
| 7036202005 | dPette+ | 8-Channel 15-300ul | |
| 7036202003 | dPette+ | 8-Channel 30-300ul | |
| Pipette Stand | |||
| 7030000085 | Linear Pipette Stand | ||
| 7030000084+17001337 | Round Stand Holds up to 6 pipettes,Hipette | ||
| 7030000084 | Round Pipette Stand | ||
| Pipette Pump | |||
| 7013300001 | 2ml,blue (blank LOGO) | ||
| 7013300002 | 10ml,green (blank LOGO) | ||
| 7013300003 | 25ml,red (blank LOGO) | ||
| 7013300004 | 5ml,Yellow(blank LOGO) | ||
| Pipette Controller | |||
| 7033206000 | Levo - North Carolina Blue | ||
| Accessories of Controller | |||
| 17000760 | Filter 3.0um, 1pc/pk | ||
| Pipette Filler (Electronic) | |||
| 7061100102 | Levo Plus | LCD displays battery status and pipetting speed | |
| 7013100200 | Levo ME | Levo Me | |
| Accessories of Pipette Filler | |||
| 17000103 | Filter 0.45um, used for Levo Plus & Levo Me,1pcs/pk | ||
| Stepper | |||
| 7031000000 | StepMate | Stepper | |
| Accessories of stepper | |||
| 17900032 | Stepper tips | 0,5 ml, piston PE-HD, cylinder PP, 1 packing, 5 pcs/packing | |
| 17900033 | Stepper tips | 1,25 ml, piston PE-HD, cylinder PP,1 packing, 5 pcs/packing | |
| 17900034 | Stepper tips | 2,5 ml, piston PE-HD, cylinder PP,1 packing, 5 pcs/packing | |
| 17900035 | Stepper tips | 5ml, piston PE-HD, cylinder PP,1 packing, 5 pcs/packing | |
| 17900036 | Stepper tips | 12,5 ml, piston PE-HD, cylinder PP,1 packing, 5 pcs/packing | |
| 17900037 | Stepper tips | 25ml, piston PE-HD, cylinder PP,1 packing, 2pcs/packing with 1 pc adaptor | |
| 17900038 | Stepper tips | 50ml, piston PE-HD, cylinder PP,1 packing, 2pcs/packing with 1 pc adaptor | |
| 17400083 | adaptor | 25/50ml adaptor, 1 packing, 10 pcs/packing | |
| Bottle Top Dispenser (Without Bottle) | |||
| 7032100101 | DispensMate | 0.5-5ml | |
| 7032100102 | DispensMate | 1-10ml | |
| 7032100103 | DispensMate | 2.5-25ml | |
| 7032200104 | DispensMate | 5-50ml | |
| 7032212001 | DispensMate-Pro | 0.5-5ml | |
| 7032212002 | DispensMate-Pro | 1.0-10ml | |
| 7032212003 | DispensMate-Pro | 2.5-25ml | |
| 7032111004 | DispensMate-Pro | 5-50ml | |
| 7032111005 | DispensMate-Pro | 10-100ml | |
| Accessories of Bottle Top Dispenser | |||
| 17000069 | S40, Adapter, 45/40 mm,used for DispensMate | ||
| 17400135 | S40, Adapter, 45/40 mm,used for DispensMate Pro&S | ||
| 17400017 | GL32, Adapter, 45/32 mm | ||
| 17400018 | GL38, Adapter, 45/38 mm | ||
| 17400019 | GL25, Adapter, 32/25 mm | ||
| 17400020 | GL28, Adapter, 32/28 mm | ||
| 17400021 | Filling tube(m),used for DispensMate | ||
| 17900158 | Filling tube,used for DispensMate Pro&S | ||
| 17100073 | Discharge tube(m),used for DispensMate | ||
| 17000802 | Discharge tube,used for DispensMate Pro&S | ||
| Digital Bottle Top Dispenser-dFlow (Without Bottle) | |||
| 7012300001 | dFlow | Digital Bottle Top Dispenser 100V-220V/50Hz/60Hz | |
| Accessories of dflow | |||
| 17000490 | Filling tube 6x4mm | ||
| 17100073 | Discharge tube | ||
| Digital Burette - dTrite (Without Bottle) | |||
| 7017100001 | dTrite | Digital Burette 0.01-99.99ml,100V-220V/50Hz/60Hz | |
| 7037100002 | dTrite-Pro Digital Burette | 0.02-25ml,100V-220V/50Hz/60Hz | |
| 7037100003 | dTrite-Pro Digital Burette | 0.02-50ml,100V-220V/50Hz/60Hz | |
| Vacuum Aspiration System | |||
| 7035100000 | SAFEVAC | Vacuum Aspiration System (4L) | |
| 7035200001 | EcoVAC | Economical Vacuum Aspirator (2L) | |
| 7035200002 | SmartVAC | Bench-top Smart Vacuum Aspiration System | |
| Accessories for Vacuum Aspiration | |||
| 17600129 | Vacuum Bottles - 1L Suitable for EcoVa | ||
| 17600119 | Vacuum Bottles - 2L Suitable for EcoVac | ||
| 17900115 | PPCO Vacuum Bottles - 4L 83B | ||
| 17100556 | Single needle Φ1.5mm, 40mm | ||
| 17100557 | Single needle Φ1.5mm, 120mm | ||
| 17100602 | Single needle Φ2.5mm, 40mm | ||
| 17100603 | Single needle Φ2.5mm, 120mm | ||
| 17100360 | 8 channel needle Φ1.5mm | ||
| 17100578 | tip detrusion adapter 200ul tip | ||
| 17900150 | tip detrusion adapter 1ml tip | ||
| 17100577 | 8-channel tip detrusion adapter 200ul tip | ||
| 17100301 | Hydrophobic filter 0.45um,1pc/pk | ||
| 17900127 | SAFEVAC Handle bracket | ||
| 17900171 | 500ml collection bottle used for Smart VAC | ||
| 17900172 | 500ml suction filter bottle used for Smart VAC | ||
| 17900173 | 1L suction filter bottle used for Smart VAC | ||
| Cat No. | Model | Description | |
| Dry bath 120ºC | |||
| 5032101200 + Block | HB120-S, | LED digital dry bath,with 1pcs heating block for free (select a size below) | |
| Block of Dry bath 120ºC | |||
| 18900218 | Heating block, used for 0.2mL tubes, 54 holes | ||
| 18900219 | Heating block, used for 0.5mL tubes, 40 holes | ||
| 18900253 | Heating block, used for 1.5mL tubes, 40 holes | ||
| 18900220 | Heating block, used for 2mL tubes, 40 holes | ||
| 18900546 | Heating block, used for 5mL blood collection tube, 45 holes | ||
| 18900221 | Heating block, used for 5/15mL tubes, 28 holes | ||
| 18900222 | Heating block, used for 50mL tubes, 8 holes | ||
| 18900223 | Heating block, used for 96/384 microplate | ||
| 18900224 | Heating block, used for 0.2mL, 0.5mL and 1.5/2mL tubes , 18 holes each volume | ||
| 18900274 | Heating block, used for 0.2mL tubes, 54 holes (thin) | ||
| 18900275 | Heating block, used for 0.5mL tubes, 40 holes (thin) | ||
| 18900276 | Heating block, used for 1.5mL tubes, 40 holes (thin) | ||
| 18900277 | Heating block, used for 2mL tubes, 40 holes (thin) | ||
| 18900279 | Heating block, used for 2mL tubes, 40 holes (thin) | ||
| 18900278 | Heating block, used for 96/384 microplate (thin) | ||
| 18900504 | Heating block, used for 0.2mL, 0.5mL and 1.5/2mL tubes , 18 holes each volume (thin) | ||
| Dry bath 105/150ºC | |||
| 5032101210 + Block | HB150-S1 | with 1pcs heating block for free (select a size below) | |
| 5032111210 + Block | HB150-S2 | with 2pcs heating block for free or with 1pcs heating block of HB120-S for free. | |
| 5032101213 + Block | HB105-S1 | with 1pcs heating block for free (select a size below) | |
| 5032111213 + Block | HB105-S2 | with 2pcs heating block for free or with 1pcs heating block of HB120-S for free. | |
| Block of Dry bath 105/150ºC | |||
| 18900459 | Heating block, used for 0.2mL tubes, 30 holes | ||
| 18900461 | Heating block, used for 1.5mL tubes, 20 holes | ||
| 18900462 | Heating block, used for 2mL tubes, 20 holes | ||
| 18900460 | Heating block, used for 0.5mL tubes, 20 holes-H | ||
| 18900463 | Heating block, used for 5mL tubes, 12 holes-H | ||
| 18900464 | Heating block, used for 15mL tubes, 12 holes-H | ||
| 18900465 | Heating block, used for 50mL tubes, 4 holes-H | ||
| 18900522 | Two-in-one block,bead bath/water bath, for HB105/150-S1 | ||
| 18900523 | Two-in-one block,bead bath/water bath, for HB120,HB105/150-S2 | ||
| 18900520 | Aluminum beads, 1kg, used for Two-in-one block | ||
| Thermo Mixer | |||
| 5062103100 + Block | HCM100-Pro | LCD digital Thermo Mix with heating, cooling,mixing,with 1pcs heating block for free (select a size) | |
| 5062102100 + Block | HC110-Pro | LCD digital Thermo Mix with heating, cooling,with 1pcs heating block for free (select a size ) | |
| 5062104100 + Block | HM100-Pro | LCD digital Thermo Mix with heating, mixing,with 1pcs heating block for free (select a size) | |
| 5062101111 + Block | H100-Pro | LCD digital Thermo control with heating, with 1pcs heating block for free (select a size) | |
| Ice Box | |||
| 5062105415 | CT4-Pro | 4℃Thermostatic Ice Box | |
| Block of Thermo Mixer & Ice Box | |||
| 18900401 | Heating block, used for 0.5mL tubes, 24 holes | ||
| 18900402 | Heating block, used for 1.5mL tubes, 24 holes(cone bottom) | ||
| 18900403 | Heating block, used for 2mL tubes, 24 holes(round bottom) | ||
| 18900404 | Heating block, used for 5mL tubes, 8 holes | ||
| 18900405 | Heating block, used for 5mL tubes, 8 holes, cone bottom | ||
| 18900406 | Heating block, used for 15mL tubes, 8 holes | ||
| 18900407 | Heating block, used for 50mL tubes, 4 holes | ||
| 18900420 | Heating block, used for 0.2ml/96 well PCR plate | ||
| 18900423 | Heating block, used for 96/384 microplate | ||
| PCR Thermo Cycler | |||
| 5064101300 | TC1000-S | Thermocycler | |
| 4044102100 | TC1000-G-Pro | Gradient Thermocycler,Supports WIFI connection and host computer software | |
| 5034102400 | TC2000-G1 | Gradient Thermocycler(Single slot) | |
| 5034112400 | TC2000-G2 | Gradient Thermocycler(Double slot) | |
| 5034122400 | TC2000-G3 | Gradient Thermocycler(Three slot) | |
| Waterbath | |||
| 5033101210 | DWB20-S | Waterbath 20L | |
| Centrifuge - Mini Centrifuge | |||
| 9031001012 | D1008 | with blue lid, including two rotors A8-2 & A4-PCR8 and both adapter SA02P2&SA05P2(package contain in the box) | |
| 9021001331 | D1012UA | High Speed Palm Microcentrfuge 2000-10.000rpm, 0,2mlx44pcr tubes, 0,5/1,5/2mlx12+0,2ml pcr 8 stripsx4 | |
| Accessories of D1008 | |||
| 19400015 | A08-2 | Plastic rotor (blank LOGO), 7000rpm, 2ml/1.5ml*8, used with old D1008 | |
| 19400017 | A02-PCR8 | Plastic rotor (blank LOGO), 7000rpm, PCR8*2, used with old D1008 | |
| 19200811 | A8-2 | Plastic rotor (blank LOGO), clamp lock, 7000rpm, 2ml/1.5ml*8, used with new D1008 | |
| 19200810 | A04-PCR8 | Plastic rotor (blank LOGO), clamp lock, 7000rpm, PCR8*4, used with new D1008 | |
| 19400029 | SA02P2 | 2ml to 0.2ml rotor adapter, used with D1008 rotor,8pcs/pk | |
| 19400026 | SA05P2, | 2ml to 0.5ml rotor adapter, used with D1008 rotor,8pcs/pk | |
| Microplate Centrifuge - (QLAB) | |||
| 4070000000 | LSC2100 | Microplate Centrifuge for 96well or 384plate; 2500rpm | |
| Centrifuge - High Speed Mini Centrifuge | |||
| 9032002121 | D2012 plus | High Speed Mini Centrifuge (CE marked), with A12-2P plastic rotor kit(select 19400010)(package contain in the box) | |
| 9032002132 | D2012S | High Speed Mini Centrifuge (CE marked), with A12-2P plastic rotor kit(select 19400010)(package contain in the box) | |
| Accessories of D2012 | |||
| 19400010 | A12-2P | Plastic rotor kit with lid (blank LOGO), fixing clips and O'ring, 15000rpm, 2ml*12, used with D2012 plus | |
| 19500001 | A02P2 | 2ml to 0.2ml rotor adapter, used with A12-2, A12-2P, AS24-2 and A24-2P rotors,24pcs/pk | |
| 19500002 | A05P2 | 2ml to 0.5ml rotor adapter, used with A12-2, A12-2P, AS24-2 and A24-2P rotors,24pcs/pk | |
| 19400158 | A18-2P | Nylon rotor set with clear plastic cover for D2012S, 18 holes x 2mL | |
| 19400156 | A6-5P | Nylon rotor set with clear plastic cover for D2012S, 6-hole ×5mL+ 6-hole ×0.5mL composite rotor | |
| 19400157 | A4-PCR8 | Aluminum alloy rotor set with plastic transparent cover for D2012S, 4×PCR8 tandem rotors | |
| Centrifuge - High Speed Micro-Centrifuge | |||
| 9033001121 | D3024 | High Speed Micro-Centrifuge,with AS24-2 aluminum alloy rotor kit 19400006(package contain in the box) | |
| 9013111121 + 19400069 | D1524R | High Speed Refrigerated Micro-Centrifuge, with AS24-2 rotor | |
| Accessories of D3024 & D1524R | |||
| 19400073 | AS18-5 | Aluminum alloy rotor kit with lid (blank LOGO), fixing clips and O'ring, 15000rpm, 5ml*18, used with D3024 & D1524R(eppendorf round tube) | |
| 19400070 | AS12-5V | Aluminum alloy rotor kit with lid (blank LOGO), fixing clips and O'ring, 15000rpm, 5ml*12(eppendorf cone tube), used with D3024 & D1524R | |
| 19400069 | AS24-2 | Aluminum alloy rotor kit with lid (blank LOGO), fixing clips and O'ring, 15000rpm, 2ml/1.5ml*24, used with D3024 & D1524R | |
| 19400071 | AS36-05 | Aluminum alloy rotor kit with lid (blank LOGO), fixing clips and O'ring, 15000rpm, 0.5ml*36, used with D3024 & D1524R | |
| 19400072 | AS4-PCR8 | Aluminum alloy rotor kit with lid (blank LOGO), fixing clips and O'ring, 15000rpm, 4*PCR8, used with D3024 & D1524R | |
| 19500001 | A02P2 | 2ml to 0.2ml rotor adapter, used with A12-2, A12-2P, AS24-2 and A24-2P rotors,24pcs/pk | |
| 19500002 | A05P2 | 2ml to 0.5ml rotor adapter, used with A12-2, A12-2P, AS24-2 and A24-2P rotors,24pcs/pk | |
| 19500003 | A02P05 | 0.5ml to 0.2ml rotor adapter, used with AS36-05 rotor,36pcs/pk | |
| Centrifuge - Low Speed Centrifuge | |||
| 9148001125+Rotor | DM0424 | Low speed centrifuge,with one rotor for free (S6-15) | |
| 9149002225 | DM0408 | Low speed centrifuge,with A8-15P rotor standard | |
| 9149002228 | DM0408 | Low speed centrifuge,with A12-10P rotor(including both adapter A10P15&A10P15 plug) | |
| 9034002129 | DM0506 | Low speed centrifuge,with A5P17&A2P17 rotor | |
| Accessories of DM0424 & DM0408 | |||
| 19400082 | S6-15 | Aluminum alloy swing rotor, 15ml x 6, default adaptor, A15P22 & A5P17 | |
| 19400084 | A8-15P | Plastic angel rotor,15ml x 8,default adaptor A15P22 | |
| 19400100 | S4-50 | Aluminum alloy rotor, 50ml x 4, default adaptor A15P30 & A5P17 | |
| 19400101 | A24-15P | Plastic rotor,15ml x24,default adaptor A15P22 & A5P17 | |
| 19200921 | A12-10P | Plastic rotor,15ml x 8 or 10ml×12 | |
| 19500024 | A15P30 | 50ml change 15ml adapter, Adapted to 17×120mm centrifuge tube, 13/16×100mm blood collection tube 4pcs/pk, for S4-50 | |
| 19500021 | A15P22 | 15ml adapter for 17×120mm centrifuge tube, 13/16×100mm blood collection tube 24 pcs/pk, for S6-15, A24-15P, A8-15P | |
| 19500022 | A5P17 | 5ml adapter, Adapted to 13×75mm blood collection tube 24 pcs/pk, for S4-50, S6-15, A24-15P | |
| 19500023 | A2P17 | 1.5/2ml Cryogenic Vials/ centrifuge tube adapter, 24 pcs/pk, for S4-50, S6-15, A24-15P, A12-10P, A6-50P | |
| Accessories of DM0506 | |||
| 19400119 | A6-15P | Plastic rotor,15ml x6,Including rotor wrench sleeve | |
| Centrifuge - Clinical Centrifuge | |||
| 9034002122 | DM0412 | Clinical Centrifuge, including A12-10P rotor and both adapter A10P15&A10P15 plug(package contain in the box) | |
| 9034002125 | DM0412(A6-50P) | Clinical Centrifuge, including A6-50P rotor plug(package contain in the box) | |
| Accessories of DM0412 | |||
| 19400068 | A12-10P | Plastic rotor, 4500rpm, 15ml*8, used with DM0412,DM0412S | |
| 19400027 | A10P15 | Rotor adapter, used with A12-10P, 12pcs/pk | |
| 19400028 | A10P15 plug | Rotor adapter plug, used with A10P15, 12pcs/pk | |
| 19100197 | A6-50P | Plastic rotor, 4000rpm, 15ml*6&50ml*6, used with DM0412(A6-50P) | |
| Centrifuge - Hematocrit Centrifuge | |||
| 9033001124 | DM1424 | Hematocrit Centrifuge,with AC24 rotor kit(package contain in the box) | |
| 9063001126 | DM1224 | Economic Hematocrit Centrifuge,with AC24 rotor kit(package contain in the box) | |
| Accessories of DM1424 &DM1224 | |||
| 19400047 | AC24 | Hematocrit rotor kit with a lid and a reading disk, 12000rpm, 24 x capillary tubes, used with DM1424 & DM1224 (Blank LOGO) | |
| Centrifuge - Multi-Purpose Centrifuge | |||
| 9015001123 + 19400041 + 19400042 | DM0636 | Multi-Purpose Centrifuge (SE4-100 swing-out rotor kit with adaptors 4000rpm) 4x100ml & 4x50ml & 8x15ml & 20x3-7ml | |
| 9015001123 + 19400038 | DM0636 | Multi-Purpose Centrifuge (AS6-50V Fixed Angle Rotor 6000rpm) 6x50ml or 6x15ml | |
| 9015001123 + 19400039 | DM0636 | Multi-Purpose Centrifuge (A8-50 Fixed Angle Rotor 5000rpm) 8x50ml or 16x15ml | |
| 9015001123 + 19400040 | DM0636 | Multi-Purpose Centrifuge (A30-15 Fixed Angle Rotor 4500rpm) 30x15ml | |
| Accessories of DM0636 | |||
| 19400034 | AS30-2 | fix angle rotor 2ml × 30 | |
| 19400035 | AS18-5V | fix angle rotor 5ml ×18 | |
| 19400036 | AS12-PCR8 | fix angle rotor PCR 8 Trips ×12 | |
| 19400037 | AS60-2 | fix angle rotor 2ml × 60 | |
| 19400038 | AS6-50V | fix angle rotor for 50ml×6 | |
| 19400039 | A8-50 | fix angle rotor 50ml × 8/15ml ×16 | |
| 19400040 | A30-15 | fix angle rotor | |
| 19400041 | SE4-100 | Swing-out rotor with four baskets | |
| 19400042 | 100ml basket with adaptor | ||
| 19400043 | 50ml basket with adaptor | ||
| 19400044 | 10-15ml basket with adaptor | ||
| 19400045 | 3-7ml basket with adaptor | ||
| 19400062 | S2-MP | Micro-plate rotor | |
| 19400081 | A30-15 Rotor adapter plug for 3ml(10pcs/pk) | ||
| 19500025 | A15V | 15ml conical tube adapter, MOQ 8pcs(optional) | |
| 19500026 | A50V | 50ml conical tube adapter, MOQ 4pcs(optional) | |
| Centrifuge - Large Capacity High Speed Centrifuge | |||
| 9034001430+19400155 | DG1616 package1 | DG1616 Large Capacity High Speed Centrifuge | |
| 9034001430+19400154 | DG1616 package2 | DG1616 Large Capacity High Speed Centrifuge | |
| 9034101430+19400155 | DG1616R package1 | DG1616R Large Capacity High Speed Refrigerated Centrifuge | |
| 9034101430+19400154 | DG1616R package2 | DG1616R Large Capacity High Speed Refrigerated Centrifuge | |
| Accessories of DG1616 / DG1616R | |||
| 19400155 | SR200 | SR200 rotor (hanging bracket+hanging cup) | |
| 19400154 | SR400 | SR400 rotor (hanging bracket+hanging cup) | |
| 19400034 | AS30-2 | fix angle rotor 2ml × 30 | |
| 19400035 | AS18-5V | fix angle rotor 5ml ×18 | |
| 19400036 | AS12-PCR8 | fix angle rotor PCR 8 Trips ×12 | |
| 19400037 | AS60-2 | fix angle rotor 2ml × 60 | |
| 19400038 | AS6-50V | fix angle rotor for 50ml×6 | |
| 19400039 | A8-50 | fix angle rotor 50ml × 8/15ml ×16 | |
| 19400040 | A30-15 | fix angle rotor | |
| 19400041 | SE4-100 | Swing-out rotor with four baskets | |
| 19400042 | 100ml basket with adaptor | ||
| 19400043 | 50ml basket with adaptor | ||
| 19400044 | 10-15ml basket with adaptor | ||
| 19400045 | 3-7ml basket with adaptor | ||
| 19400062 | S2-MP | Micro-plate rotor | |
| 19400081 | A30-15 Rotor adapter plug for 3ml(10pcs/pk) | ||
| 19500025 | A15V | 15ml conical tube adapter, MOQ 8pcs(optional) | |
| 19500026 | A50V | 50ml conical tube adapter, MOQ 4pcs(optional) | |
| Cat No. | Model | Descriptions | |
| Magnetic Stirrer with heating- 280°C | |||
| 8030101212 | MS-H280-Pro | Double LED Digital Hotplate Magnetic Stirrer,stainless steel with ceramic coated hotplate,heating temperature up to 280°C | |
| 8030101212 + 18900016 + 18900540 | MS-H280-Pro package 2 | Double LED Digital Hotplate Magnetic Stirrer + PT1000A + support clamp | |
| Accessories of MS-H280-Pro | |||
| 18900016 | PT1000-A | Temperature sensor for digital hotplate models,length of 230mm, used for MS-H280-Pro, MS-H-Pro +,MS-H-ProT, MS7-H550-Pro, MS7-H550-S | |
| 18900540 | MSPS03 | Support clamp of PT1000, use with MS-H280-Pro and MS-H380-Pro | |
| 18101006 | Reaction block for 50ml round bottom flask (one flask capacity), suitable for MS-H-Pro+ and MS-H280-Pro | ||
| 18101007 | Reaction block for 100ml round bottom flask (one flask capacity), suitable for MS-H-Pro+ and MS-H280-Pro | ||
| 18101008 | Reaction block for 250ml round bottom flask (one flask capacity), suitable for MS-H-Pro+ and MS-H280-Pro | ||
| 18101009 | Reaction block for 500ml round bottom flask (one flask capacity), suitable for MS-H-Pro+ and MS-H280-Pro | ||
| 18900259 | Reaction block for 1000ml round bottom flask (one flask capacity), suitable for MS-H-Pro+ and MS-H280-Pro | ||
| 18900260 | Reaction block for 2000ml round bottom flask (one flask capacity), suitable for MS-H-Pro+ and MS-H280-Pro | ||
| Magnetic Stirrer with heating- 380°C | |||
| 8030261115 | MS-H380-Pro | LCD Digital Hotplate Magnetic Stirrer with ceramic coated plate,heating temperature up to 380°C | |
| 8030261115 + 18900016 + 18900540 | MS-H380-Pro package 2 | LCD Digital Hotplate Magnetic Stirrer with ceramic coated plate + PT1000A + support clamp | |
| 5031151114 | HP380-Pro | LCD Digital Hotplate.heating temperature up to 380°C. | |
| 5031151114 + 18900016 + 18900540 | HP380-Pro package 2 | LCD Digital Hotplate + PT1000A + support clamp | |
| Magnetic Stirrer with heating- 340°C | |||
| 8030201110 | MS-H-ProT | LCD Digital Hotplate Magnetic Stirrer with Timer,stainless steel hotplate, heating temperature up to 340°C | |
| 8030231110 + 18900016 + 18900017 | MS-H-ProT package 2 | LCD Digital Hotplate Magnetic Stirrer with Timer,stainless steel hotplate, heating temperature up to 340°C + PT1000A + support clamp | |
| 8060221110 | MS-H-ProA | LCD Digital Magnetic Hotplate Stirrer, polishing aluminum hotplate, heating temperature up to 340°C | |
| 8160221110 + 18900016 + 18900017 | MS-H-ProA package 2 | LCD Digital Magnetic Hotplate Stirrer, polishing aluminum hotplate, heating temperature up to 340°C + PT1000A + support clamp | |
| 8035221110 | MS-H-ProM | LCD Digital Magnetic Hotplate Stirrer with timer, polishing aluminum hotplate, heating temperature up to 340°C | |
| 8035221110 + 18900016 + 18900017 | MS-H-ProM package 2 | LCD Digital Magnetic Hotplate Stirrer with timer, polishing aluminum hotplate, heating temperature up to 340°C + PT1000 + support clamp | |
| 8030211010 | MS-H-S | Classic Hotplate Magnetic Stirrer,stainless steel with ceramic coated hotplate,heating temperature up to 340°C | |
| 8021522210 | DMS5-340 | LCD Digital-Control 5-Inch Timed Heating Magnetic Stirrer (2024 Model) | |
| 8121522210 | DMS5-340 package | LCD Digital-Control 5-Inch Timed Heating Magnetic Stirrer (2024 Model)- package;Including temperature sensor and support clamp | |
| 8021532210 | DMS5-340M | LCD Digital-Control 5-Inch Timed Heating Type Strong Magnetic Stirrer (2024 Model) | |
