Açıklama
Otomatik Pipet
Hacim Aralığı | Artım | Maksimum Sapma (%) |
0.1-2.5μl | 0.05ul | ±2.5% |
0.5-10μl | 0.1ul | ±1.0% |
2-20 µl | 0.5ul | ±0.9% |
5-50μl | 0.5ul | ±0.6% |
10-100μl | 1ul | ±0.8% |
20-200 µl | 1ul | ±0.6% |
100-1000 µl | 5ul | ±0.6% |
1-5ml | 50ul | ±0.5% |
2-10ml | 100ul | ±0.6% |
DİĞER ÜRÜNLER;